Leafs: Toronto Marlies Season End Review and Grading Each Position
The Playoffs
Toronto Marlies 16 Playoffs Individual Stats
**stats provided by marlies.ca***
Player | Pos | GP | G | A | PTS | +/- | PIM | SH% |
Connor Carrick | D | 15 | 7 | 11 | 18 | 8 | 12 | 17.1 |
Josh Leivo | LW | 15 | 4 | 8 | 12 | 1 | 12 | 8.2 |
William Nylander | C | 14 | 7 | 4 | 11 | 3 | 2 | 22.6 |
Mark Arcobello | C | 15 | 2 | 9 | 11 | 1 | 2 | 5.6 |
Connor Brown | RW | 15 | 7 | 2 | 9 | -6 | 6 | 25 |
T.J. Brennan | D | 15 | 5 | 4 | 9 | -4 | 14 | 9.6 |
Ben Smith | RW | 15 | 2 | 7 | 9 | 7 | 2 | 5.7 |
Kasperi Kapanen | LW | 14 | 3 | 5 | 8 | 1 | 2 | 21.4 |
Nikita Soshnikov | LW | 11 | 5 | 2 | 7 | 5 | 4 | 21.7 |
Zach Hyman | RW | 15 | 3 | 3 | 6 | 3 | 23 | 9.7 |
Colin Smith | C | 9 | 1 | 4 | 5 | 1 | 2 | 11.1 |
Sam Carrick | C | 12 | 0 | 5 | 5 | -3 | 19 | 0 |
Brendan Leipsic | LW | 13 | 2 | 2 | 4 | -1 | 12 | 9.1 |
Stuart Percy | D | 14 | 0 | 4 | 4 | 3 | 12 | 0 |
Justin Holl | D | 15 | 0 | 4 | 4 | 1 | 2 | 0 |
Viktor Loov | D | 11 | 1 | 2 | 3 | 1 | 14 | 16.7 |
Richard Clune | LW | 15 | 1 | 2 | 3 | 2 | 34 | 14.3 |
Andrew Campbell | D | 9 | 0 | 2 | 2 | 2 | 4 | 0 |
Travis Dermott | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 |
Matt Frattin | RW | 1 | 0 | 0 | 0 | -2 | 0 | 0 |
Andreas Johnson | RW | 2 | 0 | 0 | 0 | -1 | 0 | 0 |
Tobias Lindberg | LW | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Garret Sparks | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederik Gauthier | C | 9 | 0 | 0 | 0 | 1 | 4 | 0 |
Antoine Bibeau | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinat Valiev | D | 12 | 0 | 0 | 0 | 1 | 4 | 0 |
BENCH | 15 | 0 | 0 | |||||
TOTALS | 15 | 50 | 80 | 130 | 23 | 188 | 0.108 | |
Goalies | GP | W | L | SOL | SO | GA | GAA | SV% |
Garret Sparks | 5 | 2 | 2 | 0 | 1 | 9 | 2.3 | 0.915 |
Antoine Bibeau | 12 | 6 | 5 | 0 | 1 | 31 | 2.73 | 0.9 |
Totals | 15 | 8 | 7 | 0 | 2 | 40 | 2.59 | 0.904 |
The Marlies got off to a great start in the playoffs, with a sweep in the opening round against the Bridgeport Sound Tigers, including coming back from a 4-1 deficit to win 6-4 in the final game of the series. They hoped the momentum from the first round victory would carry over to the second round against the Albany Devils.
However, the team struggled early against their opponents frustrating style of play, making it tough for the offence to get going. Eventually though, after Rich Clune scored the game winner in game seven, they were off to the conference finals against the Hershey Bears.
The second round series proved the Marlies could overcome adversity, but also showed they were not invincible. In the conference finals against Hershey, they were exposed for their lack of experience.
Goaltender Justin Peters was stellar in the series which helped the Bears pull off the upset against the top team in the AHL. While winning the Calder Cup would have been the icing on the cake for the Marlies, this unfortunate end to the season should serve as a lesson for the young players.
Next: Final Grades for each position