Leafs: Toronto Marlies Season End Review and Grading Each Position

Apr 6, 2016; Toronto, Ontario, CAN; Toronto Maple Leafs forward William Nylander (39) carries the puck past Columbus Blue Jackets forward Josh Anderson (34) at the Air Canada Centre. Columbus defeated Toronto 5-1. Mandatory Credit: John E. Sokolowski-USA TODAY Sports
Apr 6, 2016; Toronto, Ontario, CAN; Toronto Maple Leafs forward William Nylander (39) carries the puck past Columbus Blue Jackets forward Josh Anderson (34) at the Air Canada Centre. Columbus defeated Toronto 5-1. Mandatory Credit: John E. Sokolowski-USA TODAY Sports /
facebooktwitterreddit
Prev
1 of 6
Next
Leafs
Mar 26, 2016; Toronto, Ontario, CAN; Toronto Maple Leafs defenseman Rinat Valiev (29) warms up before playing against the Boston Bruins at Air Canada Centre. Mandatory Credit: Tom Szczerbowski-USA TODAY Sports /

With a new head coach and an emphasis on developing their young prospects, the Toronto Marlies may have ended their remarkable season on a sour note, but they provided a glimpse into a bright future for the Leafs.

Regular Season Record 

54-15-5-1 (1st in the AHL)

294 goals scored (1st in the AHL), 191 goals against (3rd in the AHL)

Toronto Marlies 2015-16 Individual Stats 

**stats provided by marlies.ca***

Player Pos GP G A PTS +/- PIM SH%
T.J. Brennan D 69 25 43 68 34 53 14.8
Mark Arcobello C 49 25 34 59 19 22 14.8
Colin Smith (total) C 77 20 36 56 4 37 12.7
SA C 54 13 21 34 -4 33 11.3
TOR C 23 7 15 22 8 4 16.3
Brendan Leipsic LW 65 20 34 54 16 55 11.8
Josh Leivo LW 51 17 31 48 14 14 10.8
William Nylander C 38 18 27 45 7 10 16.1
Zach Hyman RW 59 15 22 37 31 24 11.2
Sam Carrick C 52 16 18 34 11 90 14.2
Matt Frattin RW 71 13 21 34 3 51 9.9
Tobias Lindberg (total) LW 56 11 23 34 12 20 8.7
BNG LW 34 5 17 22 10 8 7.5
TOR LW 22 6 6 12 2 12 10
Connor Brown RW 34 11 18 29 10 8 14.7
Connor Carrick (total) D 52 11 18 29 25 52 9.7
HER D 47 10 16 26 23 50 9.6
TOR D 5 1 2 3 2 2 11.1
Nikita Soshnikov LW 52 18 10 28 26 18 15
Richard Panik (X) RW 33 9 16 25 5 34 13.6
Kasperi Kapanen LW 44 9 16 25 7 8 13.8
Andrew Campbell D 66 9 15 24 39 72 10.3
Richard Clune LW 49 8 16 24 20 146 18.2
Stuart Percy D 58 4 20 24 3 47 6.1
Rinat Valiev D 60 4 19 23 32 30 6.8
Justin Holl D 60 5 16 21 32 15 5.4
Frederik Gauthier C 56 6 12 18 18 10 11.8
Casey Bailey (X) RW 38 4 14 18 5 16 7.3
Brett Findlay C 39 6 11 17 9 6 11.1
Ben Smith (total) RW 19 12 4 16 2 4 24.5
SJ RW 14 8 2 10 -1 4 24.2
TOR RW 5 4 2 6 3 0 25
Viktor Loov D 55 3 12 15 14 40 3.9
Colin Greening (total) LW 41 7 6 13 -9 52 7.9
BNG LW 41 7 6 13 -9 52 7.9
Ryan Rupert (X) C 29 6 6 12 11 14 20
Eric Faille RW 15 7 3 10 5 2 25
John Kurtz (total) LW 39 3 3 6 0 38 9.7
UTI LW 25 2 0 2 -5 38 12.5
TOR LW 14 1 3 4 5 0 6.7
Jeremy Morin (X) LW 13 2 4 6 0 8 6.9
James Martin D 17 0 5 5 1 13 0
David Kolomatis D 23 1 3 4 12 8 4.2
Byron Froese C 4 3 0 3 -1 0 23.1
Shane Conacher RW 7 2 1 3 2 0 13.3
Scott Harrington D 17 1 2 3 4 14 5
Frank Corrado D 7 0 3 3 3 2 0
Taylor Doherty D 12 0 3 3 7 20 0
Garret Sparks G 21 0 3 3 0 0 0
Tony Cameranesi F 6 2 0 2 2 0 40
Jordan Hickmott RW 3 1 1 2 1 0 16.7
Chase Witala LW 3 0 2 2 2 0 0
Willie Corrin D 4 0 2 2 4 6 0
Andrew Nielsen D 5 0 2 2 -2 0 0
Rylan Schwartz C 5 1 0 1 -1 0 16.7
Eric Baier (X) D 1 0 1 1 0 0 0
Tyler Wong RW 3 0 1 1 0 0 0
Ty Stanton D 4 0 1 1 1 0 0
Jack Rodewald RW 7 0 1 1 1 4 0
Justin Johnson RW 8 0 1 1 0 36 0
Ryan Massa G 1 0 0 0 0 0 0
Kasimir Kaskisuo G 2 0 0 0 0 0 0
Tylor Spink C 2 0 0 0 0 0 0
T.J. Foster RW 3 0 0 0 -1 2 0
Mason Marchment LW 3 0 0 0 0 0 0
X indicates players not on active roster
Goalies GP W L SOL SO GAA SV%
Ryan Massa 1 1 0 0 0 1 0.941
Rob Madore 4 4 0 0 1 1.25 0.952
Jonathan Bernier 4 3 0 0 3 1.25 0.948
Garret Sparks 21 14 4 0 3 2.33 0.928
Alex Stalock 5 3 2 0 0 2.38 0.916
2 2 0 0 0 1.96 0.93
3 1 2 0 0 2.66 0.907
Kasimir Kaskisuo 2 1 0 1 0 2.4 0.906
Antoine Bibeau 40 28 9 0 3 2.7 0.909
Ray Emery 6 3 2 0 0 3 0.888
3 1 1 0 0 3.3 0.878
3 2 1 0 0 2.69 0.897
Totals 76 54 16 1 10 2.47 0.916

Next: Regular season review